Former Tailgaters
2785-2787 S. Floyd St.
Louisville, KY 40209 Map Listing...
Catylist ID: 2016200
|
Property Type: |
Retail-Commercial
for Lease
Restaurant |
| Contiguous Space: | 9,546 SF |
| Total Available: | 9,546 SF |
| Rental Rate: | $8 PSF (Annual) |
| Monthly Rent: | $6,364 |
| Lease Types: | NNN |
| Building Name: | Former Tailgaters |
| Property Status: | Existing |
| Gross Building Area (GBA): | 9,546 SF |
| Last Updated: | 11/18/2009 |
Property Overview |
| Excellent location across from Papa Johns. Equipped restaurant and bar with plenty of parking. Close to U of L. |
Attachments & Media
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
Expand All Hide All Available Space
| Suite: 1 | 9,546 SF | $8 PSF (Annual) NNN |
| Level/Floor: | 1 | |
| Minimum Divisible: | 9,546 SF | |
| Max Contiguous: | 9,546 SF | |
| Space Description: | Excellent site located across from Papa Johns Stadium. | |
| Space Subcategory: | Free-Standing Store | |
| Date Available: | 10/1/2009 | |
| Lease Term: | 60 Months | |
| Space Type: | Relet | |
| Kitchen | Yes | |
| Parking Spaces | 60 | |
| Tax Expenses | $0.47 | |
Additional Details |
| Nearest MSA: | Louisville-Jefferson County |
| County: | Jefferson |
| Zoning: | EZ-1 |
| Market Type: | Large |
| Side of Street: | East |
| Road Type: | 2-Track |
| Property Visibility: | Excellent |
| Transportation: | Highway |
| Highway(s) Access: | Close to I-264 & I-65 |
| Site Description: | The site is comprised of two lots, 80 and 21. 60+ parking spaces. |
| Area Description: | Great area located close to U of L, Churchill Downs and Papa Johns Stadium. |
| Tenancy: | Single Tenant |
| Total Number of Buildings: | 1 |
| Number of Stories: | 1 |
| Property Condition: | Good |
| Year Built: | 2000 |
| Roof Type: | Gable |
| Construction/Siding: | Metal Siding |
| Total Parking Spaces: | 99 |
| Parking Type: | Surface |
| Heat Type: | Gas |
| Heat Source: | Central |
| Air Conditioning: | Package Unit |
| Interior Description: | The owner is currently repainting and cleaning the entire space. |
| Zoning Description: | EZ-1 |
| Total Land Size: | 1.02 Acres |
| Lot Frontage (Feet): | 150 |
| Lot Depth: | 310 |
| Topography: | Level |
For More Information, Contact… |
|
502-292-5464 [Office]
502-523-4455 [Mobile]
502-895-8918 [Fax]
Send Email, View Profile
Additional Associates:
William G Duncan
|
| Note: The information presented herein is provided as is, without warranty of any kind. Neither the administrators of this site nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |