Catylist ID:
#30126369
High Traffic Retail Corner for Sale
Retail-Commercial
for Sale
Sale Pending
Catylist Listing ID: | 30126369 |
Property Subtypes: | Car Wash, Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Parking Facility, Post Office, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Status: | Pending |
Building Size (RSF): | 16,450 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.29 Acres |
Sale Price: | $695,000 |
Unit Price: | $42.25 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/23/2018 |
Overview / Comments
Excellent Retail Location on the busy corner of Cane Run Road and Terry Road located on a hard traffic light corner Located across from Walgreens Nice Bar and entertainment room Large kitchen and exterior patio deck High traffic (34,000 daily) On-site surface parking with 95 spaces. Currently operating as a bar & grill. 333 feet frontage on Cane Run Road and 385 feet frontage on Terry Road. Currently operated as Gilbert's Bar and Grill Excellent signage on Cane Run Road Curb cuts onTerry Road and Cane Run Road |
Attachments & Media
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 101800650000 |
Zoning: | C-2 - Commercial District |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Located Between: | At the corner of Terry Road and Cane Run Road |
Property Visibility: | Excellent |
Largest Nearby Street: | Cane Run Road |
Feet of Frontage: | 333 |
Traffic/Vehicle Count: | 34,000 |
Highway Access: | I-264 Watterson and I-265 Gene Snyder |
Airports: | Louisville International Airport |
Site Description: | High traffic retail corner across from Walgreens. Level lot with ample parking and excellent visibility from both Cane Run Road and Terry Road |
Area Description: | Residential, retail and industrial mix. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 8,100 SF |
Property Condition: | Good |
Year Built: | 1973 |
Total Parking Spaces: | 95 |
Parking Type: | Surface |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Heat Pump, Other |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Zoning Description: | C-2 |
Lot Frontage: | 333 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,357 | 56,749 | 171,476 |
Median Age: | 39.36 | 38.68 | 37.46 |
Households: | 3,243 | 23,222 | 68,722 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |